For Outstation Rates
Cab Type | Tata Indica, Micro, Ritz | |
---|---|---|
Price Per Km | 7.5 | |
Seating Capacity | 4 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
Minimum Charges Per Day | 250 km |

Cab Type | Indigo, Swift Dzire, Etios | |
---|---|---|
Price Per KM | 7.5-8- 9 | |
Seating Capacity | 4 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charges Per Day | 250 KM |

Cab Type | Sunny, Ciaz, Honda City | |
---|---|---|
Price Per KM | 10-11-12-14 | |
Seating Capacity | 4 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charge Per Day | 250 KM |

Cab Type | Innova, Xylo, Crysta | |
---|---|---|
Price Per KM | 10.5-11-12-13-14 | |
Seating Capacity | 6-8 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charge Per Day | 250 KM |

Cab Type | Fortuner, bmw | |
---|---|---|
Price Per KM | On Call | |
Seating Capacity | 4-6 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charge Per Day | 250 KM |

- + Hatchback
Cab Type Tata Indica, Micro, Ritz Price Per Km 7.5 Seating Capacity 4 Daily Allowance Time 10pm-6am Charges 200 Rs Minimum Charges Per Day 250 km - + Sedan
Cab Type Indigo, Swift Dzire, Etios Price Per KM 7.5-8- 9 Seating Capacity 4 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charges Per Day 250 KM - + Prime Sedan
Cab Type Sunny, Ciaz, Honda City Price Per KM 10-11-12-14 Seating Capacity 4 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charge Per Day 250 KM - + SUV
Cab Type Innova, Xylo, Crysta Price Per KM 10.5-11-12-13-14 Seating Capacity 6-8 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charge Per Day 250 KM - + lux
Cab Type Fortuner, bmw Price Per KM On Call Seating Capacity 4-6 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charge Per Day 250 KM
Local City Hours Package
Cab Type | Indica, Micra, Ritz | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 8 |
KM | 80 | |
Price | 1399 | |
AC | YES | |
Seating Capacity | 4 | |
Extra Hours Price | 170 Rs (+10 Km) | |
Extra km Price | 8 Rs Per Km |

Cab Type | Dizre, Etios | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 8 |
KM | 80 | |
Price | 1449-1499 | |
AC | YES | |
Seating Capacity | 4 | |
Extra Hours Price | 190 Rs (+10 Km) | |
Extra KM Price | 8.5 - 9 Rs Per Km |

Cab Type | Sunny, Ciaz, Honda City | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 10 |
KM | 100 | |
price | 2200 - 2800 | |
AC | YES | |
Seating Capacity | 4 | |
Extra Hours Price | 220- 250(+10 Km) | |
Extra KM Price | 11-14 Per Km |

Cab Type | Innova, Xylo, Crysta, Tavera | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 10 |
KM | 100 | |
Price | 2200-2400-2500 | |
AC | YES | |
Seating Capacity | 6-9 | |
Extra Hour Price | 250-300 Rs(+10 Km) | |
Extra km Price | 11-14 Per Km |

- + Hatchback
Cab Type Indica, Micra, Ritz Minimum Hours and KM Per Day Hours 8 KM 80 Price 1399 AC YES Seating Capacity 4 Extra Hours Price 170 Rs (+10 Km) Extra km Price 8 Rs Per Km - + Sedan
Cab Type Dizre, Etios Minimum Hours and KM Per Day Hours 8 KM 80 Price 1449-1499 AC YES Seating Capacity 4 Extra Hours Price 190 Rs (+10 Km) Extra KM Price 8.5 - 9 Rs Per Km - + Prime Sedan
Cab Type Sunny, Ciaz, Honda City Minimum Hours and KM Per Day Hours 10 KM 100 price 2200 - 2800 AC YES Seating Capacity 4 Extra Hours Price 220- 250(+10 Km) Extra KM Price 11-14 Per Km - + SUV
Cab Type Innova, Xylo, Crysta, Tavera Minimum Hours and KM Per Day Hours 10 KM 100 Price 2200-2400-2500 AC YES Seating Capacity 6-9 Extra Hour Price 250-300 Rs(+10 Km) Extra km Price 11-14 Per Km
Local Jaipur Sightseeing Package
Cab Type | Indica, Micra |
---|---|
Price | 1399-1499 |
Hours | 8 |
Extra Hour Charges | 170 Rs(+10 Km) |
Extra Km Price | 8 |
Seating Capacity | 4 |
Ac | Yes |

Cab Type | Swift Dzire, Etios |
---|---|
Price | 1399-1499-1549 |
Hours | 8 |
Extra Hour Charges | 200 Rs (+10 Km) |
Extra Km Price | 8.5-9 |
Seating Capacity | 4 |
Ac | Yes |

Cab Type | Sunny, Ciaz, Honda City |
---|---|
Price | 2400-3000 |
Hours | 8 |
Extra hour charges | 230-250 (+10 Km) |
Extra Km Price | 11-14 |
Seating Capacity | 4 |
Ac | Yes |

Cab Type | Innova, Tavera, Xylo, Innova Crysta |
---|---|
Price | 2200-2400-2800 |
Hours | 10 |
Extra hour Charges | 220-250-270 Rs, (+10 km) |
Extra Km Charges | 11-12 |
Seating Capacity | 6-9 |
Ac | Yes |

- + Hatchback
Cab Type Indica, Micra Price 1399-1499 Hours 8 Extra Hour Charges 170 Rs(+10 Km) Extra Km Price 8 Seating Capacity 4 Ac Yes - + Sedan
Cab Type Swift Dzire, Etios Price 1399-1499-1549 Hours 8 Extra Hour Charges 200 Rs (+10 Km) Extra Km Price 8.5-9 Seating Capacity 4 Ac Yes - + Prime Sedan
Cab Type Sunny, Ciaz, Honda City Price 2400-3000 Hours 8 Extra hour charges 230-250 (+10 Km) Extra Km Price 11-14 Seating Capacity 4 Ac Yes - + SUV
Cab Type Innova, Tavera, Xylo, Innova Crysta Price 2200-2400-2800 Hours 10 Extra hour Charges 220-250-270 Rs, (+10 km) Extra Km Charges 11-12 Seating Capacity 6-9 Ac Yes