Cab Rates For Jodhpur OUTSTATION & LOCAL TOUR
Cabs Rates For Outstation
Cab Type | Tata Indica, Micro, Ritz | |
---|---|---|
Price Per Km | 8 | |
Seating Capacity | 4 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charges Per Day | 300 km |
Cab Type | Indigo, Swift Dzire, Etios | |
---|---|---|
Price Per KM | 8- 9 | |
Seating Capacity | 4 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charges Per Day | 300 KM |
Cab Type | Innova, Xylo, Crysta | |
---|---|---|
Price Per KM | 11.5-12-13-14-15 | |
Seating Capacity | 6-8 | |
Daily Allowance | Time | 10pm-6am |
Charges | 200 Rs | |
AC | Yes | |
Minimum Charge Per Day | 300 KM |
- + HatchBack
Cab Type Tata Indica, Micro, Ritz Price Per Km 8 Seating Capacity 4 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charges Per Day 300 km - + Sedan
Cab Type Indigo, Swift Dzire, Etios Price Per KM 8- 9 Seating Capacity 4 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charges Per Day 300 KM - + SUV
Cab Type Innova, Xylo, Crysta Price Per KM 11.5-12-13-14-15 Seating Capacity 6-8 Daily Allowance Time 10pm-6am Charges 200 Rs AC Yes Minimum Charge Per Day 300 KM
Cabs Rates For Local City
Cab Type | Indica, Micra, Ritz | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 8 |
KM | 80 | |
Price | 1399 | |
AC | YES | |
Seating Capacity | 4 | |
Extra Hours Price | 170 Rs (+10 Km) | |
Extra km Price | 8 Rs Per Km |
Cab Type | Dizre, Etios | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 8 |
KM | 80 | |
Price | 1449-1499 | |
AC | YES | |
Seating Capacity | 4 | |
Extra Hours Price | 190 Rs (+10 Km) | |
Extra KM Price | 8.5 - 9 Rs Per Km |
Cab Type | Innova, Xylo, Crysta, Tavera | |
---|---|---|
Minimum Hours and KM Per Day | Hours | 10 |
KM | 100 | |
Price | 2200-2400-2500 | |
AC | YES | |
Seating Capacity | 6-9 | |
Extra Hour Price | 250-300 Rs(+10 Km) | |
Extra km Price | 11-14 Per Km |
- + HatchBack
Cab Type Indica, Micra, Ritz Minimum Hours and KM Per Day Hours 8 KM 80 Price 1399 AC YES Seating Capacity 4 Extra Hours Price 170 Rs (+10 Km) Extra km Price 8 Rs Per Km - + Sedan
Cab Type Dizre, Etios Minimum Hours and KM Per Day Hours 8 KM 80 Price 1449-1499 AC YES Seating Capacity 4 Extra Hours Price 190 Rs (+10 Km) Extra KM Price 8.5 - 9 Rs Per Km - + SUV
Cab Type Innova, Xylo, Crysta, Tavera Minimum Hours and KM Per Day Hours 10 KM 100 Price 2200-2400-2500 AC YES Seating Capacity 6-9 Extra Hour Price 250-300 Rs(+10 Km) Extra km Price 11-14 Per Km